hot beverage
:hot_beverage:
Identity & Standards
Cultural Tone & Vibe
The hot beverage emoji (☕) is widely deployed across texting, Discord, Slack, and social media to express beverage, cafe, caffeine, irony, and everyday digital communication.
Emoji Tags & Keywords
☕ hot beverage Also Known As
hot beverage Chat Examples
Can't believe how awesome this turned out! ☕
Sending good vibes your way today ☕✨
Always remember to stay positive! ☕
☕ hot beverage Emoji In Most Popular Languages
Discover the official localized name of this emoji in various world languages:
| Language | Emoji Name | Copy |
|---|---|---|
| Arabic | hot beverage باللغة العربية | |
| Chinese | hot beverage (中文) | |
| Chinese (Traditional) | hot beverage (繁體中文) | |
| French | hot beverage (Français) | |
| German | hot beverage (Deutsch) | |
| Hindi | hot beverage (हिन्दी) | |
| Italian | hot beverage (Italiano) | |
| Japanese | hot beverage (日本語) | |
| Korean | hot beverage (한국어) | |
| Portuguese | hot beverage (Português) | |
| Spanish | hot beverage (Español) | |
| Turkish | hot beverage (Türkçe) | |
| Russian | hot beverage (Русский) |
☕ Emoji Codes for Developers
| Format / Environment | Code / Escape Sequence | Copy |
|---|---|---|
| Shortcode (Discord) | :hot_beverage: | |
| Shortcode (GitHub) | :hot_beverage: | |
| Shortcode (Slack) | :hot_beverage: | |
| HTML Dec | ☕ | |
| HTML Hex | ☕ | |
| CSS | \002615 | |
| C, C++ & Python | \U00002615 | |
| Java, JavaScript & JSON | \u2615 | |
| Perl | \x{2615} | |
| PHP & Ruby | \u{2615} | |
| Punycode | xn--53h | |
| URL Escape Code | %E2%98%95 |
☕ Unicode Data
Cross-Platform Renderings
Comparative audit across native vendor engines & platforms.
Official Google Noto Color Emoji vector artwork.
Glossy gradient with Apple Human Interface contours.
Clean flat vector silhouette, Twitter open-source.
Expressive line work by HfG Schwäbisch Gmünd.
Claymation 3D aesthetics with playful rounded depth.
High contrast mobile layout with deep amber tones.
Related Glyphs & Expressions
Semantically linked emojis from the Food & Drink category.